Four iOS apps, one philosophy: science-backed, privacy-first, and genuinely useful. Here's the full catalog — and how to pick the right one for your goal.
Science-backed water & hydration tracker using the Beverage Hydration Index — knows that coffee ≠ water.
App & website blocker + focus timer on Apple's Screen Time API. System-level blocking that actually holds.
Personal tanning coach: live UV index, best tanning window, flip reminders and SPF alerts on iPhone & Watch.
Record audio or video and play it backwards. Reverse Singing Challenge, 11 voice effects, 100% free.
| SupaHydrate | SupaFocus | SupaTan | SupaFlip | |
|---|---|---|---|---|
| Category | Health & Fitness | Productivity | Weather · Lifestyle | Entertainment |
| Pricing | Free + Premium | Free + Pro (3-day trial) | Free download + Pro subscription | 100% free |
| Minimum iOS | 16.6 | 17.6 | 26.2 | 26.0 |
| Apple Watch | Widgets & Health sync | ✓ Companion app | ✓ Companion app | — |
| Languages | 14 | 11 | 11 | 8 |
| Powered by | Beverage Hydration Index + USDA data | Apple Screen Time API | Apple WeatherKit UV data | On-device audio/video engine |
| Website | hydrate.bysupa.app | supafocus.bysupa.app | tan.bysupa.app | supaflip.bysupa.app |
| App Store | Download | Download | Download | Download |
All apps also run on Apple Silicon Macs; SupaFlip and SupaTan support Apple Vision.
Every Supa app is free on the App Store, private by design, and supported directly by the developer who built it.
See Full App Details